Active Clamp Forward

Champs PN catalog — one table, all input-voltage ranges, sorted by Vin then Vout (ascending). All values at Tamb = 25 °C unless noted.
| Champs P.N. | Drawing | Vin Min (V) | Vin Max (V) | Vout (V) | Iout (A dc) | Pout (W) | Freq (kHz) | Volt-µSec [Rated] | Output Inductor PN | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| 20N1-0302 | 9 | 18 | 3.3 | 18.0 | 60 | 240 | 40 | PQL2050-3R3-22-TH | ✓ | |
| 20N1-0303 | 9 | 18 | 5.0 | 12.0 | 60 | 240 | 40 | PQL2050-4R9-14-TH | ✓ | |
| 20N1-0306 | 9 | 18 | 12.0 | 5.0 | 60 | 240 | 40 | PQI2050-20HX-TH-10m | ✓ | |
| 20N1-0312 | 9 | 18 | 24.0 | 2.5 | 60 | 240 | 40 | PQI2050-100-6-LTC | ✓ | |
| 20N1-0702-40R | 18 | 36 | 3.3 | 18.0 | 60 | 240 | 90 | PQL2050-3R3-22-TH | ✓ | |
| 20N1-0603-40R | 18 | 36 | 5.0 | 12.0 | 60 | 240 | 80 | PQL2050-4R9-14-TH | ✓ | |
| 20N1-0606-40R | 18 | 36 | 12.0 | 5.0 | 60 | 240 | 80 | PQI2050-20HX-TH-10m | ✓ | |
| 20N1-0612-40R | 18 | 36 | 24.0 | 2.5 | 60 | 240 | 80 | PQI2050-100-6-LTC | ✓ | |
| 20N1-1202-80R | 36 | 72 | 3.3 | 18.0 | 60 | 240 | 100 | PQL2050-3R3-22-TH | ✓ | |
| 20N1-0802-80R | 36 | 72 | 5.0 | 12.0 | 60 | 240 | 100 | PQL2050-4R9-14-TH | ✓ | |
| 20N1-1005 | 36 | 72 | 12.0 | 5.0 | 60 | 240 | 130 | PQI2050-20HX-TH-10m | ✓ | |
| 20N1-1012 | 36 | 60 | 24.0 | 2.55 | 60 | 240 | 130 | PQI2050-100-6-LTC | ✓ |
